<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web's Best Blog</title>
	<atom:link href="http://www.webs-best-directory.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webs-best-directory.com/blog</link>
	<description>Internet Marketing, SEM, News, Sports, Videos, and Politics Blog</description>
	<lastBuildDate>Fri, 20 Aug 2010 21:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;True Blood&#8221; Rolling Stone Cover A Bit Creepy</title>
		<link>http://www.webs-best-directory.com/blog/2010/08/20/true-blood-rolling-stone-cover-a-bit-creepy/</link>
		<comments>http://www.webs-best-directory.com/blog/2010/08/20/true-blood-rolling-stone-cover-a-bit-creepy/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:36:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[True Blood]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=340</guid>
		<description><![CDATA[People are outraged about the new cover of Rolling Stone magazine which features stars from HBO&#8217;s &#8220;True Blood.&#8221; The stars are depicted naked and embracing, all the while covered in blood, as is typical for vampires. The cover depicts e Alexander Skarsgard, Anna Paquin, and Stephen Moyer, much like they might appear on the television [...]]]></description>
			<content:encoded><![CDATA[<p>People are outraged about the new cover of Rolling Stone magazine which features stars from HBO&#8217;s &#8220;True Blood.&#8221; </p>
<p>The stars are depicted naked and embracing, all the while covered in blood, as is typical for vampires.</p>
<p>The cover depicts e Alexander Skarsgard, Anna Paquin, and Stephen Moyer, much like they might appear on the television show.</p>
<div id="attachment_341" class="wp-caption alignnone" style="width: 226px"><a href="http://www.webs-best-directory.com/blog/wp-content/uploads/2010/08/trueblood.jpg"><img src="http://www.webs-best-directory.com/blog/wp-content/uploads/2010/08/trueblood-216x300.jpg" alt="True Blood Rolling Stone Cover" title="trueblood" width="216" height="300" class="size-medium wp-image-341" /></a><p class="wp-caption-text">True Blood Rolling Stone Cover</p></div>
<p>Frankly, the cover looks like one of those items that is intentionally designed to stir the pot, and that&#8217;s exactly what&#8217;s happening so far.</p>
<p>It&#8217;s creating a lot of interest in the magazine, which will help create more interest in the show, which, by the way, is excellent.</p>
<p>Check out the full issue for more details about True Blood from its creator and several cast members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2010/08/20/true-blood-rolling-stone-cover-a-bit-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombshell Barack And The Bilderberg Club</title>
		<link>http://www.webs-best-directory.com/blog/2010/08/19/bombshell-barack-and-the-bilderberg-club/</link>
		<comments>http://www.webs-best-directory.com/blog/2010/08/19/bombshell-barack-and-the-bilderberg-club/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:19:56 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=337</guid>
		<description><![CDATA[The phrase &#8216;Bomshell Barack&#8217; is now making the rounds. It refers to a report called Barack Obama conclusively outed as a CIA creation created by Wayne Madsen and featured on conspiracy website Prison Planet. The &#8216;real origin&#8217; of Barack Hussein Obama or &#8216;Barry Soetoro&#8217; as he is called by those who question his background has [...]]]></description>
			<content:encoded><![CDATA[<p>The phrase &#8216;Bomshell Barack&#8217; is now making the rounds.  It refers to a report called <a href="http://www.prisonplanet.com/bombshell-barack-obama-conclusively-outed-as-cia-creation.html">Barack Obama conclusively outed as a CIA creation</a> created by Wayne Madsen and featured on conspiracy website Prison Planet.</p>
<p>The &#8216;real origin&#8217; of Barack Hussein Obama or &#8216;Barry Soetoro&#8217; as he is called by those who question his background has been a popular but controversial subject ever since Obama entered the national consciousness.</p>
<p>As the summary to the 3 part series says: &#8220;Investigative journalist Wayne Madsen has discovered CIA files that document the agency’s connections to institutions and individuals figuring prominently in the lives of Barack Obama and his mother, father, grandmother, and stepfather.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2010/08/19/bombshell-barack-and-the-bilderberg-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Web Content</title>
		<link>http://www.webs-best-directory.com/blog/2009/03/03/building-web-content/</link>
		<comments>http://www.webs-best-directory.com/blog/2009/03/03/building-web-content/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:15:40 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=333</guid>
		<description><![CDATA[Many people drone on about building &#8220;high quality web content.&#8221; What they fail to explain is just what content qualifies for such a lofty appraisal. Let&#8217;s face it: much web content is junky. And it&#8217;s not like it&#8217;s a big deal, either. The audience on the web has a short attention span, and is often [...]]]></description>
			<content:encoded><![CDATA[<p>Many people drone on about building &#8220;high quality web content.&#8221;  What they fail to explain is just what content qualifies for such a lofty appraisal.  Let&#8217;s face it: much web content is junky.  And it&#8217;s not like it&#8217;s a big deal, either.  The audience on the web has a short attention span, and is often looking just for the facts.  If you can present your story in a clear and understandable manner, using excess verbiage is rarely helpful.</p>
<p>What makes good content?  It&#8217;s debatable.  But it&#8217;s safe to say some principles can&#8217;t hurt.</p>
<ol>
<li>Easy to read information</li>
<li>Links to additional info, if needed</li>
<li>Clear navigation and help if necessary</li>
<li>Pictures and videos added if they expand the narrative</li>
</ol>
<p>If people write authoritatively on a subject, readers will learn to trust the website.  If the information is schlock and not up to snuff, the low quality will eventually stop people from wanting to investigate the site further.</p>
<p>Quality web content can be short, though.  If you answer a question definitively in a concise manner, there&#8217;s no point in going long in an attempt to impress your reader. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2009/03/03/building-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Myths Explored &#8211; Duplicate Content</title>
		<link>http://www.webs-best-directory.com/blog/2009/01/23/google-myths-explored-duplicate-content/</link>
		<comments>http://www.webs-best-directory.com/blog/2009/01/23/google-myths-explored-duplicate-content/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:04:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Duplicate Content]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=330</guid>
		<description><![CDATA[Some Google myths are worth exploring in greater detail. Certainly much of what is written about the world&#8217;s largest search engine is merely wishful thinking, or just plain crap. The only way to figure out what really happens in Google is to test. Most people don&#8217;t have the time or inclination to do rigorous testing, [...]]]></description>
			<content:encoded><![CDATA[<p>Some Google myths are worth exploring in greater detail.  Certainly much of what is written about the world&#8217;s largest search engine is merely wishful thinking, or just plain crap.  The only way to figure out what really happens in Google is to test.  Most people don&#8217;t have the time or inclination to do rigorous testing, so many of them will just end up parroting what others have told them.</p>
<p><strong>The idea of duplicate content scares people</strong></p>
<p>Webmasters seem particularly worried about what will happen if they have duplicate content on their websites.  They seem to think it will result in an instant and damaging penalty.  But in reality, Google tends to be very forgiving of duplicate content.  </p>
<p>Testing shows that duplicate content won&#8217;t necessarily rank well, but it doesn&#8217;t affect the ability of your website to rank.  You won&#8217;t be penalized for it, you just not might rank.  This is especially true if there are better linked domains publishing the same content as you.</p>
<p>In reality, a lot of the web consists of duplicate content, for nefarious reasons as well as legitimate ones.  If you&#8217;re really worried that duplicate content is bringing you down, you can always use the noindex meta tag to tell the search engines to drop the pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2009/01/23/google-myths-explored-duplicate-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Warnings Off</title>
		<link>http://www.webs-best-directory.com/blog/2008/12/29/php-warnings-off/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/12/29/php-warnings-off/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 19:04:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=323</guid>
		<description><![CDATA[Turning off all PHP warnings. Depending on your set up, you might be getting a large number of warnings from a PHP script that are written into you Apache log files. Normally, the correct solution would be to fix the script, and all warnings would be eliminated. But on certain occasions, this isn&#8217;t an option. [...]]]></description>
			<content:encoded><![CDATA[<p>Turning off all PHP warnings.  Depending on your set up, you might be getting a large number of warnings from a PHP script that are written into you Apache log files.  Normally, the correct solution would be to fix the script, and all warnings would be eliminated.  But on certain occasions, this isn&#8217;t an option.  </p>
<p><strong>NOTE:</strong> <em>Keep a record</em> of any changes you make to your configuration.  If you turn off php warnings and don&#8217;t remember doing it, you might run into a snag later.  </p>
<p>If you&#8217;re pressed for time and want to stifle all warnings, add this to the top of any file that is included from your main PHP script.</p>
<p><textarea><br />
<?php include error_reporting(0); ?><br />
</textarea></p>
<p>Now, this won&#8217;t just stop the warnings from being printed on the site, but it will also kill all errors being written to your website&#8217;s error_log.</p>
<p>If you want to just suppress warnings on your site, and you have access to your .htaccess file, then make a simple edit.</p>
<p><code><br />
php_value display_errors 0<br />
</code></p>
<p>In order to <strong>add error checking</strong> back to your website:</p>
<p><code><br />
php_value display_errors 1<br />
php_value error_reporting 2047<br />
</code></p>
<p>It&#8217;s totally up to you how you want to handle error checking, but if you have a script that you don&#8217;t plan on changing that is creating error log files of huge sizes, then patching the code as illustrated in example one should do the trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/12/29/php-warnings-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writings Tips For Internet Marketers</title>
		<link>http://www.webs-best-directory.com/blog/2008/12/23/writings-tips-for-internet-marketers/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/12/23/writings-tips-for-internet-marketers/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 22:03:23 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Writing Tips]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=321</guid>
		<description><![CDATA[Use the &#8220;Hourglass Method&#8221; to Write Faster It’s not what you think. Using the “Hourglass” method has nothing to do with putting yourself on a timer to see how many articles you can write in an hour. It is, rather, a way for you to visualize the “shape” your article will take before you even [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Use the &#8220;Hourglass Method&#8221; to Write Faster</strong></p>
<p>It’s not what you think.</p>
<p>Using the “Hourglass” method has nothing to do with putting yourself on a timer to see how many articles you can write in an hour. It is, rather, a way for you to visualize the “shape” your article will take before you even begin to write it.</p>
<p><span id="more-321"></span></p>
<p>That’s right! Finished articles have a definite shape, one that frequently resembles geometric or other common shape. You’ll see this shape if you look closely enough at any article after you finish reading it.</p>
<p>Some are shaped like pyramids. Others are shaped like squares or rectangles.</p>
<p>Still others are shaped like blobs — the worst shape of all because a Blob follows no recognizable pattern.</p>
<p>How an article is shaped often determines if it gets read from start to finish, abandoned in the middle or, worse, not read at all.</p>
<p>One of the best article shapes is the Hourglass — thickest at the top, tapering toward thin at the middle, and then flaring out to be thickest again at the bottom.</p>
<p>Beginning today, start to imagine your articles taking the shape of that hourglass<br />
You’ll be able to write faster if you commit to the shape of the hourglass and imagine that shape each and every time you sit at your keyboard. Committing to that shape takes a lot of bad habits and time-consuming things out of play.</p>
<p>For one thing, it’s a means of assuring you’ll put information readers crave (the “meat”) at both the top and bottom of the article. You’ll gain speed because the method forces you to commit to putting the busy reader first.</p>
<p>Putting the reader first means you hit him or her over the head with the most compelling information first and last. In a way, it’s like giving readers a gift when they first enter your home and another gift when they leave.</p>
<p>Readers are people, and people like to receive gifts. Give a reader a gift at the top of the article and he or she just might stick around to see if they’ll get another one.</p>
<p>Commit yourself not to meander. Grab readers in the very first sentence and don’t let them go. This approach takes the worry about excluding the most important facts totally out of play, thus saving time.</p>
<p>Before you begin to write, take a minute to decide what information is the most important. If there are six important things you’d like to share, rank those in order of importance. Imagine your article as an hourglass.</p>
<p>Why is the hourglass shape of articles preferable to other shapes for writing with speed? Because it provides a smooth flow while still leaving room in the middle to provide background, the context of the article.</p>
<p>Commit yourself to placing background in the center of the article, the thinnest point of the hourglass. Background is important for readers to understand the context of the article. But it’s not as important as your key points, some of which are explained in the upper part of the article while others are explained in the lower.</p>
<p>One of the key points, of course, is how to get more information. End your article by telling readers where they can get it. It’s an important fact indeed, especially when you’re the purveyor of the information and can make money with it.</p>
<p>Before you begin to adopt these writing tips, closely read your existing articles.</p>
<p>Try to see their shape. The pattern that emerges may stun you.</p>
<p>Pyramid-shaped articles are thinnest at the top, meaning you’re likely not “grabbing the reader and not letting go” in the very first sentence — a recipe for boredom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/12/23/writings-tips-for-internet-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redirecting All Traffic From A Subdirectory To The Root</title>
		<link>http://www.webs-best-directory.com/blog/2008/12/22/redirecting-all-traffic-from-a-subdirectory-to-the-root/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/12/22/redirecting-all-traffic-from-a-subdirectory-to-the-root/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:16:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Redirection]]></category>
		<category><![CDATA[RedirectMatch]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=316</guid>
		<description><![CDATA[If you want to permanently redirect all the traffic from a subdirectory to the root domain, and you&#8217;re running Apache, the job is quite simple. All you need to do is make sure you mod_alias installed, and then you can a simple command to your .htaccess file. Here&#8217;s example code. RedirectMatch 301 ^/old/(.*)/$ http://www.newdomain.com/$1/ That [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to permanently redirect all the traffic from a subdirectory to the root domain, and you&#8217;re running Apache, the job is quite simple.  All you need to do is make sure you mod_alias installed, and then you can a simple command to your .htaccess file.  </p>
<p>Here&#8217;s example code.</p>
<p><code><br />
RedirectMatch 301 ^/old/(.*)/$ http://www.newdomain.com/$1/<br />
</code></p>
<p>That would take all the requests for files located in the /old/ directory and redirect them permanently their new location at the root.  This might come in handy for someone who has a blog installed in a subdirectory and wants to promote it to the root.</p>
<p>You can also exclude directories, in case you need to.  Use the following syntax:</p>
<p><code><br />
Redirect permanent ^/(?!category/)(?!tag/)(.*)/(.*)/$<br />
</code></p>
<p>Redirect match supports regex so anything that can be done in regex can be done using redirectmatch.  The <a href="http://httpd.apache.org/docs/1.3/mod/mod_alias.html#redirectmatch">documentation</a> from Apache is typically obtuse.</p>
<p>&#8220;This directive is equivalent to Redirect, but makes use of standard regular expressions, instead of simple prefix matching. The supplied regular expression is matched against the URL-path, and if it matches, the server will substitute any parenthesized matches into the given string and use it as a filename.&#8221;</p>
<p>In any event, redirectmatch is an extremely powerful and easy to use way to do redirection.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/12/22/redirecting-all-traffic-from-a-subdirectory-to-the-root/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding The Best Link Exchange</title>
		<link>http://www.webs-best-directory.com/blog/2008/12/21/finding-the-best-link-exchange/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/12/21/finding-the-best-link-exchange/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 13:52:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[Link Exchanges]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=312</guid>
		<description><![CDATA[Tips on finding the best link exchanges To publicize a Web page, it&#8217;s always a difficult task and one of the first steps you can do is to ensure that popular search engines index your website properly. One way to do this for people who have more time than money is by exchanging links with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tips on finding the best link exchanges</strong></p>
<p>To publicize a Web page, it&#8217;s always a difficult task and one of the first steps you can do is to ensure that popular search engines index your website properly.  One way to do this for people who have more time than money is by exchanging links with related websites.  Although the practice has been frowned on to a degree by search engines, the one reason webmasters to continue to exchange links is because link exchanges have their roots in the earliest days of the internet. </p>
<p><span id="more-312"></span></p>
<p>In this article I will discuss some useful tips for selecting the most appropriate links for exchange and I&#8217;ll also tell you how to avoid doing link exchanges with websites that may up end having a negative affect on your rankings. </p>
<p><strong>All great link exchanges start with analysis</strong></p>
<p>To find good links always analyze the following issues before accepting or soliciting a link exchange. </p>
<p>1. Look for sites with <em>similar content</em> to create a synergistic affect between your websites.  If humans would benefit from the exchange, which happens when two quality resources share links, then you&#8217;re probably traveling on the right track.  This issue has been debated hotly in webmaster circles for years, but if you do things that benefit your visitors and not just yourself, you&#8217;re generally adding value to your website.  Tightly <strong>related link exchanges</strong> may be of benefit to website visitors.</p>
<p>2. Avoid exchanges with pages that have an <em>excessive number of outbound links</em>. The rule is simple: Importance of the page / number of links = importance of the link. Therefore, the less outgoing links that exist, the greater importance that link will have to the search engine. </p>
<p>3. Please check the number of <em>incoming links</em> to your proposed partner&#8217;s websites. A large number of incoming links is a good sign.   The more incoming links the site has, the higher the value the link to you should be.</p>
<p>4. Also check how many pages the website has has indexed. A greater number of pages indexed in Google generally means the website is adding value to the Google index.  This should also mean your link exchange should be considered to have decent value. </p>
<p>5. Verify the positioning for keywords in the page. If the results are good, this means that the person responsible for the SEM on that website is doing a good job.</p>
<p>6. <em>Avoid exchanges</em> with pages that link to pages in &#8220;bad neighborhoods&#8221; that could be penalized or hurt your site in the future. </p>
<p>7. <em>Check the code</em> of the web page where your link will reside.  If it includes hidden links or other foul discounted methods that violate Google&#8217;s terms of service, steer clear.   </p>
<p>8. Other data that you can review are the number of visits and Page Rank.   The higher the better in the case of both metrics.</p>
<p>9. Do not accept links or that are run through redirects, nofollowed, stuffed into frames, funnels or any similar tactics. Search engines do not follow these links so it does not serve to help you achieve any search engine marketing goals. </p>
<p>Following the tricks described above can get you better links for your exchange. Remember that quantity is not synonymous with quality. Limit your exchanges to a reasonable number. Twenty links are more than enough for an optimized exchanged.</p>
<p>Be forewarned that <strong>excessive link exchanges</strong> have already been devalued in Google and an over-reliance on this method can be detrimental to your long term goals.  Only engage in link exchanges if your other methods of link acquisition have slowed down or stopped. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/12/21/finding-the-best-link-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Pivens Has High Mercury Levels</title>
		<link>http://www.webs-best-directory.com/blog/2008/12/18/jeremy-pivens-has-high-mercury-levels/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/12/18/jeremy-pivens-has-high-mercury-levels/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 19:43:41 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[This and That]]></category>
		<category><![CDATA[David Mamet]]></category>
		<category><![CDATA[Jeremy Pivens]]></category>
		<category><![CDATA[Mercury Poisoning]]></category>
		<category><![CDATA[Speed-the-Plow]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=309</guid>
		<description><![CDATA[Poor Jeremy Pivens. The guys been eating so much fish, apparently, he&#8217;s developed unusually high levels of mercury in his blood stream. Or at least that&#8217;s the line he used to bow out of David Mamet&#8217;s Speed-the-Plow on Broadway. The line sounds like a bunch of crap when you hear it. You can sense David [...]]]></description>
			<content:encoded><![CDATA[<p>Poor Jeremy Pivens.  The guys been eating so much fish, apparently, he&#8217;s developed unusually high levels of mercury in his blood stream.  Or at least that&#8217;s the line he used to bow out of David Mamet&#8217;s <em>Speed-the-Plow</em> on Broadway.</p>
<div id="attachment_310" class="wp-caption alignnone" style="width: 251px"><img src="http://www.webs-best-directory.com/blog/wp-content/uploads/2008/12/pivens.gif" alt="Jeremy Pivens after eating fish" title="pivens" width="241" height="285" class="size-full wp-image-310" /><p class="wp-caption-text">Jeremy Pivens after eating fish</p></div>
<p>The line sounds like a bunch of crap when you hear it.  You can sense David Mamet&#8217;s skepticism by what he said upon hearing the news.</p>
<p>&#8220;I talked to Jeremy on the phone, and he told me that he discovered that he had a very high level of mercury,&#8221; Mamet said. &#8220;So my understanding is that he is leaving show business to pursue a career as a thermometer.&#8221;</p>
<p>Ha ha.  Now that&#8217;s the type of wit you might just expect from the man who wrote <em>Glengary Glenross</em></p>
<p>Pivens rep said the actor would have liked to continue with the play, but his doctors recommended against it.  300 people demanded refunds today upon learning the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/12/18/jeremy-pivens-has-high-mercury-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Redirection Gotchas</title>
		<link>http://www.webs-best-directory.com/blog/2008/10/16/301-redirection-gotchas/</link>
		<comments>http://www.webs-best-directory.com/blog/2008/10/16/301-redirection-gotchas/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 13:01:25 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[301 Redirection]]></category>
		<category><![CDATA[Website Maintenance]]></category>

		<guid isPermaLink="false">http://www.webs-best-directory.com/blog/?p=306</guid>
		<description><![CDATA[301 Redirection is a great thing, if you do it right. 301 redirection is a great way to move content to new locations while preserving your incoming links. If you use PHP and mod_rewrite already, implementing 301 redirects is a snap. Either way, if you plan on moving some files, you can preserve rankings for [...]]]></description>
			<content:encoded><![CDATA[<p>301 Redirection is a great thing, if you do it right.  <a href="http://www.web-mastery.net/2.html">301 redirection</a> is a great way to move content to new locations while preserving your incoming links.  If you use PHP and mod_rewrite already, implementing 301 redirects is a snap.</p>
<p>Either way, if you plan on moving some files, you can preserve rankings for your <a href="http://www.web-mastery.net/webmaster-resources/website-content.html">website content</a> with careful planning.  It&#8217;s all just part of your normal <a href="http://www.web-mastery.net/webmaster-resources/website-maintenance.html">website maintenance<a/>.</p>
<p>I&#8217;ve been doing a lot of maintenance as we hit the fall.  After all, this time of the year is a busy season for website owners!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webs-best-directory.com/blog/2008/10/16/301-redirection-gotchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

